CHECKING
Heading Lorem Ipsum Dolor Sit Amet
Your possibilities are endless with a 12-month Personal Loan at 8.99% APR*.

COMPARE CHECKING ACCOUNTS
Donec ultrices consectetur dui non cursus. Duis lorem mauris, scelerisque nec sem id, blandit sodales urna.
TruRate Checking3,4 Our highest-dividend account includes identity theft protection | Premium Checking3,5 Earn dividends and get great perks | Value Checking Simple, hassle-free and no monthly fee | MoneyWise Checking6 For members 13-17 years old |
|
---|---|---|---|---|
Minimum Opening Balance | $2,000 | $300 | $25 | $5 |
Monthly Fee | $10 (None, if minimum daily balance is $2,000 or more) | $5 (None, if minimum daily balance is $300 or more) | None | None |
Dividend Rate | 3.93% (balances up to $20,000; otherwise 0.10%) | 0.10% | None | None |
Annual Percentage Yield | 4.00% (balances up to $20,000; otherwise 0.10%) | 0.10% | None | None |
Unlimited Debit Card Rewards2 | Earn 1 point per $5 spent | Earn 1 point per $3 spent | Earn 1 point per $5 spent | Earn 1 point per $5 spent |
IDProtect®7 | √ | None | None | None |
Free Checks | Two boxes per year | Two boxes per year | None | None |
Mobile Deposit | √ | √ | √ | Limited |
Overdraft Options8 | √ | √ | √ | √ |
Open Now Learn More | Open Now Learn More | Open Now Learn More | Open Now Learn More |
BENEFITS
Included With All Our Checking Accounts
- Account insured up to $500,000**
- Access to 80,000+ surcharge-free ATMs
- Unlimited check writing
- Online and Mobile banking
- Bill Pay
- Chip-enabled debit card
- Purchase rewards
- Access to shared branches through our partner network

DIGITAL BANKING
Manage Your Money Wherever You Go
- Pay bills
- Deposit checks
- Transfer money
- Send money with Zelle
- Get alerts

Smart money management
Personal finance can be complicated, but we’re here for you. These articles and resources are designed to help you reach your goals.